This series of color masterbatches, designated as the 98 Series, is specifically formulated for coloring PBT jacketing materials and PBT connectors in optical fiber cables. The carrier resin used exhibits excellent compatibility.
The color masterbatches in this series comply with the Munsell Color Standards.
To effectively minimize irregular changes in the excess length of optical cable loose tubes caused by molecular crystalline deformation between colorants, the formulation incorporates special additives that enhance cooling rate, line speed, and significantly improve shrinkage properties. All pigments are carefully selected to ensure no migration into cable filling compounds during temperature cycling tests, while maintaining superior dispersion performance.
Product Specification Reference Table
Color | Product Code | Color Standard | Specific Gravity (±15%) | Bulk Density (±20%) | Lightfastness |
---|---|---|---|---|---|
Blue | 98-BU-5080 | BS/IEC | 1.95 | 1.06 | 8 |
Orange | 98-OR-5080 | BS/IEC | 1.72 | 0.99 | 7-8 |
Green | 98-GN-5080 | BS/IEC | 1.66 | 1.03 | 7-8 |
Brown | 98-BN-5080 | BS/IEC | 1.90 | 1.11 | 8 |
Gray | 98-GY-5080 | BS/IEC | 1.85 | 1.13 | 7-8 |
White | 98-WT-5080 | BS/IEC | 1.93 | 1.10 | 7-8 |
Purple | 98-PU-5080 | BS/IEC | 1.99 | 1.09 | 7 |
Black | 98-BK-5080 | BS/IEC | 1.35 | 0.75 | 8 |
Red | 98-RD-5080 | BS/IEC | 1.58 | 0.95 | 8 |
Yellow | 98-YE-5080 | BS/IEC | 1.67 | 0.94 | 7-8 |
Turquoise | 98-TQ-5080 | BS/IEC | 2.09 | 1.12 | 7-8 |
Pink | 98-PK-5080 | BS/IEC | 1.99 | 1.12 | 7-8 |
Notes:
Recommended Dosage: 1-2% (average addition ratio)
Dispersibility: ≤3 (on a 1-5 scale, where 1=best, 5=worst)
Color Tolerance: Max. allowable ΔE of 1.0
Thermal Stability (240°C): No significant color change after 5 minutes
Moisture Content: <0.1%
Packaging: 25kg paper bags
Minimum Order Quantity: 5kg