125℃ halogen-free ultra-thin flame-retardant heat shrink tubing is made from radiation-crosslinked polyolefin material, offering outstanding physical, chemical, and electrical properties.
Its ultra-thin wall design provides optimal protection for miniature electronic components, while halogen-free and flame-retardant improvements meet broader customer demands.
This product is primarily used for wire harness protection, electrical insulation of connectors, anti-rust/corrosion of solder joints, and mechanical shielding.
Key Features:
Compliance Standards: UL224, CAN/CSA C22.2 NO198.1-99
Shrink Ratio: 2:1
Initial Shrink Temperature: ≥+75°C
Full Shrink Temperature: ≥110°C
Operating Temperature Range: -55°C to +125°C
Properties: Halogen-free, flexible, flame retardant, fast shrinkage
Environmental Standards: RoHS, IPC/JEDEC-J-STD-709
Standard Colors: Black, red, green, blue, etc. (10 standard international colors)
Technical Parameters:
Property | Test Method | Specification |
---|---|---|
Tensile Strength (MPa) | ASTM D 2671 | ≥10.4 |
Elongation at Break (%) | ASTM D 2671 | ≥200 |
Aged Tensile Strength | 158°C×168h | ≥7.3 MPa |
Aged Elongation | 158°C×168h | ≥100% |
Axial Change Rate (%) | ASTM D 2671 | -5~+5 |
Flame Retardancy | ASTM D 2671 C | VW-1 |
Withstand Voltage (300V) | UL224 | 1500V, 1min no breakdown |
Dielectric Strength (kV/mm) | ASTM D 149 | ≥15 |
Volume Resistivity (Ω·cm) | IEC 60093 | ≥1×10¹⁴ |
Specification Table:
Size | Supplied Inner Diameter (mm) | Fully Shrunk (mm) | Standard Pack (m/roll) | Applicable Range (mm) | |
Inner Diameter | Wall Thickness | ||||
Φ0.6CB | 0.90±0.20 | ≤0.40 | 0.22±0.04 | 400±3 | 0.50-0.70 |
Φ0.8CB | 1.20±0.30 | ≤0.45 | 0.22±0.04 | 400±3 | 0.65-0.80 |
Φ1.0CB | 1.50±0.30 | ≤0.60 | 0.22±0.04 | 400±3 | 0.85-1.00 |
Φ1.5CB | 2.00±0.30 | ≤0.80 | 0.23±0.04 | 400±3 | 1.0-1.4 |
Φ2.0CB | 2.50±0.30 | ≤1.00 | 0.26±0.04 | 400±3 | 1.3-1.8 |
Φ2.5CB | 3.00±0.30 | ≤1.25 | 0.26±0.04 | 400±3 | 1.5-2.3 |
Φ3.0CB | 3.50±0.30 | ≤1.50 | 0.28±0.05 | 400±3 | 1.8-2.7 |
Φ3.5CB | 4.00±0.30 | ≤1.75 | 0.30±0.05 | 400±3 | 2.0-3.2 |
Φ4.0CB | 4.50±0.30 | ≤2.00 | 0.30±0.05 | 400±3 | 2.3-3.6 |
Φ4.5CB | 5.00±0.30 | ≤2.25 | 0.30±0.05 | 200±2 | 2.5-4.0 |
Φ5.0CB | 5.50±0.30 | ≤2.5 | 0.30±0.05 | 200±2 | 3.0-4.5 |
Φ6.0CB | 6.50±0.30 | ≤3.0 | 0.30±0.05 | 200±2 | 3.5-5.4 |
Φ7CB | 7.50±0.30 | ≤3.5 | 0.32±0.05 | 100±1 | 4.0-6.3 |
Φ8CB | 8.50±0.30 | ≤4.0 | 0.32±0.05 | 100±1 | 4.5-7.2 |
Φ9CB | 9.50±0.30 | ≤4.5 | 0.32±0.05 | 100±1 | 5.0-8.2 |
Φ10CB | 10.50±0.30 | ≤5.0 | 0.32±0.05 | 100±1 | 5.5-9.2 |
Φ11CB | 11.50±0.30 | ≤5.5 | 0.40±0.05 | 100±1 | 6.0-10.2 |
Φ12CB | 12.50±0.30 | ≤6.0 | 0.40±0.05 | 100±1 | 6.5-11.2 |
Φ13CB | 13.50±0.30 | ≤6.5 | 0.40±0.05 | 100±1 | 7.0-12.2 |
Φ14CB | 14.50±0.30 | ≤7.0 | 0.40±0.05 | 100±1 | 7.5-13.2 |
Φ15CB | 15.50±0.30 | ≤7.5 | 0.40±0.05 | 100±1 | 8.0-14.2 |
Φ16CB | 16.50±0.30 | ≤8.0 | 0.44±0.05 | 100±1 | 8.5-15.1 |
Φ17CB | 17.50±0.30 | ≤8.5 | 0.44±0.05 | 100±1 | 9.0-16.1 |
Φ18CB | 19.00±0.30 | ≤9.0 | 0.44±0.05 | 100±1 | 9.5-17.1 |
Φ20CB | 21.00±0.30 | ≤10.0 | 0.52±0.06 | 100±1 | 10.5-18.1 |
Φ22CB | 23.00±0.30 | ≤11.0 | 0.52±0.06 | 100±1 | 11.5-20.0 |
Φ25CB | 26.00±0.50 | ≤12.5 | 0.52±0.06 | 50±0.5 | 13.0-22.0 |
Note: Custom specifications are available upon request.